HomeScrewsSlotted screwsCheese head screws
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											81-90 from 128 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07985.9400.0480 | DIN 7985, M 4 x 80, PH2, A4 | 0 | 0.0000 | 
| 07985.9400.0490 | DIN 7985, M 4 x 90, PH2, A4 | 0 | 0.0000 | 
| 07985.9400.04100 | DIN 7985, M 4 x 100, PH2, A4 | 0 | 0.0000 | 
| 07985.9400.0506 | DIN 7985, M 5 x 6, PH2, A4 | 500 | 0.2370 | 
| 07985.9400.0508 | DIN 7985, M 5 x 8, PH2, A4 | 500 | 0.2910 | 
| 07985.9400.0510 | DIN 7985, M 5 x 10, PH2, A4 | 500 | 0.2940 | 
| 07985.9400.0512 | DIN 7985, M 5 x 12, PH2, A4 | 500 | 0.3410 | 
| 07985.9400.0514 | DIN 7985, M 5 x 14, PH2, A4 | 500 | 0.3660 | 
| 07985.9400.0516 | DIN 7985, M 5 x 16, PH2, A4 | 500 | 0.3910 | 
| 07985.9400.0518 | DIN 7985, M 5 x 18, PH2, A4 | 500 | 0.4160 | 
			
	        			
	        			